<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandstorm Events</title>
	<atom:link href="http://www.sandstormevents.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandstormevents.net</link>
	<description>The Sand Sculpting Specialists</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TOYTOPIA CLOSES</title>
		<link>http://www.sandstormevents.net/featured-news/whats-on-today-in-toytopia/</link>
		<comments>http://www.sandstormevents.net/featured-news/whats-on-today-in-toytopia/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:00:40 +0000</pubDate>
		<dc:creator>sandstormevents</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.sandstormevents.net/?p=652</guid>
		<description><![CDATA[After 4 months at the Frankston Waterfront, Toytopia has now closed.  Our 100,000th visitor for the season, Elaine Chester, walked through the gates on Anzac Day.  We would like to thank each and every one of our visitors for making the 2011/2012 season of Sand Sculpting Australia such a success.  We look forward to seeing you all at our next exhibition...]]></description>
			<content:encoded><![CDATA[<p>After 4 months at the Frankston Waterfront, <strong>Toytopia</strong> has now closed.  Our 100,000th visitor for the season, Elaine Chester, walked through the gates on Anzac Day.  We would like to thank each and every one of our visitors for making the 2011/2012 season of Sand Sculpting Australia such a success.  We look forward to seeing you all at our next exhibition which will open at the Frankston Waterfront on Boxing Day 2012.  Stay tuned for more information about the theme of the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormevents.net/featured-news/whats-on-today-in-toytopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY IN TOYTOPIA &#8230;.</title>
		<link>http://www.sandstormevents.net/uncategorized/today-in-toytopia/</link>
		<comments>http://www.sandstormevents.net/uncategorized/today-in-toytopia/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:15:28 +0000</pubDate>
		<dc:creator>sandstormevents</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandstormevents.net/?p=732</guid>
		<description><![CDATA[It&#8217;s our last day and Toytopia is open from 10:00am till 4:00pm today.  Free DIY sand sculpting workshop area &#8211; sand art and sand bottles (prices start from just $6) &#8211; Little Diggers ($2 per ride) &#8211; Giant Sand Pit!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s our last day and<em><strong> Toytopia</strong></em> is open from 10:00am till 4:00pm today.  Free DIY sand sculpting workshop area &#8211; sand art and sand bottles (prices start from just $6) &#8211; Little Diggers ($2 per ride) &#8211; Giant Sand Pit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormevents.net/uncategorized/today-in-toytopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S WEATHER</title>
		<link>http://www.sandstormevents.net/uncategorized/todays-weather-2/</link>
		<comments>http://www.sandstormevents.net/uncategorized/todays-weather-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:00:18 +0000</pubDate>
		<dc:creator>Sandstorm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandstormevents.net/?p=588</guid>
		<description><![CDATA[Frankston:  A few showers, top of 16°C.   For more weather details view here]]></description>
			<content:encoded><![CDATA[<p>Frankston:  A few showers, top of 16°C.   For more weather details <a title="Todays Weather" href="http://www.sandstormevents.net/todays-weather/">view here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandstormevents.net/uncategorized/todays-weather-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

